Compare Servers
|
SimplyServers gives you the freedom to easily create a completely tailored dedicated hosting solution to suit your specific needs. Here is a full breakdown of every component and every server so you can see at a glance what parts are compatible with each server. |
Atom BUY NOW ![]() |
Wave IICUSTOMISE ![]() |
Bolt IICUSTOMISE ![]() |
Flame CUSTOMISE ![]() |
|---|---|---|---|---|
From$48.90per month
BUY NOW |
From$100.98per month
CUSTOMISE |
From$125.64per month
CUSTOMISE
|
From$360.09per month
CUSTOMISE
|
|
| CPU | ||||
| Intel Atom D525 Dual-Core | Yes | No | No | No |
| Intel Xeon E3-1220L Dual Core | No | Yes | No | No |
| Intel Xeon E3-1230 Quad Core | No | No | Yes | No |
| 2x Intel Xeon E5620 Quad-Cores | No | No | No | Yes |
| RAM DDR 3 | ||||
| 2GB | Yes | Yes | No | No |
| 4GB | No | Yes | Yes | No |
| 8GB | No | Yes | Yes | Yes |
| 16GB | No | Yes | Yes | Yes |
| 32GB | No | No | Yes | Yes |
| 64GB | No | No | No | Yes |
| HDD SATA | ||||
| 1 X 250GB SATA | Yes | Yes | Yes | No |
| 2 X 250GB SATA | No | Yes | Yes | No |
| 4 X 250GB SATA | No | No | No | No |
| 1 X 500GB SATA | No | Yes | Yes | No |
| 2 X 500GB SATA | No | Yes | Yes | No |
| 4 X 500GB SATA | No | No | No | No |
| 1 X 1TB SATA | No | Yes | Yes | No |
| 2 X 1TB SATA | No | Yes | Yes | No |
| 4 X 1TB SATA | No | No | No | No |
| HDD SAS | ||||
| 1 X 146GB SAS | No | No | No | No |
| 2 X 146GB SAS | No | No | No | No |
| 4 X 146GB SAS | No | No | No | Yes |
| 1 X 300GB SAS | No | No | No | No |
| 2 X 300GB SAS | No | No | No | No |
| 4 X 300GB SAS | No | No | No | Yes |
| RAID | ||||
| RAID 1 | No | Yes | Yes | No |
| RAID 5 | No | No | No | Yes |
| RAID 6 | No | No | No | Yes |
| RAID 10 | No | No | No | Yes |





